Centova Cast | Everest Cast | Everest Panel | MSCP Pro | MSCP Pro+ | |
Server types | |||||
Icecast2 | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamcast | ![]() | ![]() | ![]() | ![]() | ![]() |
Shoutcast v1 (legacy) | ![]() | ![]() | ![]() | ![]() | ![]() |
Shoutcast v2 | ![]() | ![]() | ![]() | ![]() | ![]() |
RSAS | ![]() | ![]() | ![]() | ![]() | ![]() |
NGINX (video) | ![]() | ![]() | ![]() | ![]() | ![]() |
Freely change stream servers | ![]() | ![]() | ![]() | ![]() | ![]() |
AutoDJ types | |||||
Ices | ![]() | ![]() | ![]() | ![]() | ![]() |
Sc_trans | ![]() | ![]() | ![]() | ![]() | ![]() |
Sc_trans2 | ![]() | ![]() | ![]() | ![]() | ![]() |
Music Player Daemon | ![]() | ![]() | ![]() | ![]() | ![]() |
Liquidsoap | ![]() | ![]() | ![]() | ![]() | ![]() |
Native/other | ![]() | ![]() | ![]() | ![]() | ![]() |
SAM Broadcaster | ![]() | ![]() | ![]() | ![]() | ![]() |
RadioBOSS | ![]() | ![]() | ![]() | ![]() | ![]() |
FFmpeg (video) | ![]() | ![]() | ![]() | ![]() | ![]() |
Mixed usable and selectable multiple AutoDJs: | ![]() | ![]() | ![]() | ![]() | ![]() |
AutoDJ encoder formats: | MP3, AAC, AAC+ | MP3, AAC+, FLAC | MP3, AAC, AAC+, FLAC | MP2, MP3, AAC, AAC+, OGG, OPUS, FLAC | MP2, MP3, AAC, AAC+, OGG, OPUS, FLAC |
AutoDJ playing formats | MP3 | MP3, FLAC | MP3, FLAC | MP1, MP2, MP3, OGG, OGA, OPUS, AAC, M4A, FLAC, WAV, AIFF, AIF, AU, SND, PAF, IFF, SVX, SF, VOC, W64, PVF, XI, HTK, CAF, SD2, WV, music tracker formats | MP1, MP2, MP3, OGG, OGA, OPUS, AAC, M4A, FLAC, WAV, AIFF, AIF, AU, SND, PAF, IFF, SVX, SF, VOC, W64, PVF, XI, HTK, CAF, SD2, WV, music tracker formats |
Others | |||||
Stream Transcoder: | ![]() | ![]() | ![]() | ![]() | ![]() |
Stream Transcoder encoder formats: | ![]() | ![]() | ![]() | MP1, MP2, MP3, AAC, AAC+, OGG, OPUS, FLAC | MP1, MP2, MP3, AAC, AAC+, OGG, OPUS, FLAC |
Broadcast Audio Processor: | ![]() | ![]() | ![]() | ![]() | ![]() |
Stream recorder: | ![]() | ![]() | ![]() | ![]() | ![]() |
Independent user-controlled FTP server: | ![]() | ![]() | ![]() | ![]() | ![]() |
Broadcast Operator Panel / DJ access: | ![]() | ![]() | ![]() | ![]() | ![]() |
Statistics and Graphs: | ![]() | ![]() | ![]() | ![]() | ![]() |
HTML Codes (Web players, info panel): | ![]() | ![]() | ![]() | ![]() | ![]() |
Admin | |||||
Superadmin and reseller access: | ![]() | ![]() | ![]() | ![]() | ![]() |
All user settings can be freely change: | ![]() | ![]() | ![]() | ![]() | ![]() |
Template support: | ![]() | ![]() | ![]() | ![]() | ![]() |
Account expire warning expiration e-mails: | ![]() | ![]() | ![]() | ![]() | ![]() |
Grace period support: | ![]() | ![]() | ![]() | ![]() | ![]() |
System | |||||
CPU core limitation support: | ![]() | ![]() | ![]() | ![]() | ![]() |
Processes priority limitation support: | ![]() | ![]() | ![]() | ![]() | ![]() |
Billing platform support: | ![]() | ![]() | ![]() | ![]() | ![]() |
Timezones support: | ![]() | ![]() | ![]() | ![]() | ![]() |
API support: | ![]() | ![]() | ![]() | ![]() | ![]() |
Bulk Account Migration Feature: | ![]() | ![]() | ![]() | ![]() | ![]() |
No MariaDB/MySQL server required: | ![]() | ![]() | ![]() | ![]() | ![]() |
Apply Update via GUI: | ![]() | ![]() | ![]() | ![]() | ![]() |
Supported OS: | Debian Stable CentOS 7 | CentOS 7 Ubuntu 20 | Debian 11 Ubuntu 20 Ubuntu 22 AlmaLinux 8 RockyLinux 8 CentOS Stream 9 AlmaLinux 9 RockyLinux 9 | Debian 9 Debian 10 Debian 11 Debian 12 Ubuntu 18 Ubuntu 20 Ubuntu 22 Devuan 3 Devuan 4 CentOS 7*** AlmaLinux 8*** | Debian 9 Debian 10 Debian 11 Debian 12 Ubuntu 18 Ubuntu 20 Ubuntu 22 Devuan 3 Devuan 4 |
**: Only SAM Broadcaster requires a database server.
***: Experimental